No | Usia | Jumlah |
---|---|---|
1 | 16 s/d 20 | 0 |
2 | 21 s/d 25 | 295 |
3 | 26 s/d 30 | 3.702 |
4 | 31 s/d 35 | 8.258 |
5 | 36 s/d 40 | 7.479 |
6 | 41 s/d 45 | 8.377 |
7 | 46 s/d 50 | 7.829 |
8 | 51 s/d 55 | 8.333 |
9 | 56 s/d 60 | 7.026 |
Jumlah Total | 51.299 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah