No | Usia | Jumlah |
---|---|---|
1 | 16 s/d 20 | 0 |
2 | 21 s/d 25 | 250 |
3 | 26 s/d 30 | 3.261 |
4 | 31 s/d 35 | 8.235 |
5 | 36 s/d 40 | 7.477 |
6 | 41 s/d 45 | 8.349 |
7 | 46 s/d 50 | 7.872 |
8 | 51 s/d 55 | 8.211 |
9 | 56 s/d 60 | 6.867 |
Jumlah Total | 50.522 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah