No | Golongan | Jumlah |
---|---|---|
1 | I/a | 2 |
2 | I/b | 0 |
3 | I/c | 17 |
4 | I/d | 57 |
5 | II/a | 654 |
6 | II/b | 114 |
7 | II/c | 1.478 |
8 | II/d | 1.585 |
9 | III/a | 20.332 |
10 | III/b | 4.887 |
11 | III/c | 2.231 |
12 | III/d | 11.068 |
13 | IV/a | 2.200 |
14 | IV/b | 4.464 |
15 | IV/c | 1.137 |
16 | IV/d | 51 |
17 | IV/e | 26 |
Jumlah Total | 50.303 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah